<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Sight by The Price Group &#187; Health Care</title>
	<atom:link href="http://pricegroupblog.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricegroupblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 16:00:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>// The Evolution of the Health Care Experience</title>
		<link>http://pricegroupblog.com/2009/09/the-evolution-of-the-health-care-experience/</link>
		<comments>http://pricegroupblog.com/2009/09/the-evolution-of-the-health-care-experience/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:20:36 +0000</pubDate>
		<dc:creator>Jessica Black</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Surveys and Polls]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=396</guid>
		<description><![CDATA[
How you make health care decisions today will be drastically different in 10 years – or even in one year. That’s why we need your help. By taking this brief survey, you can influence how hospitals in Texas provide health care in the future.
Plus, one lucky person will win an iPod Touch, and 10 others [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/09/the-evolution-of-the-health-care-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>// A &#8220;Shot&#8221; in the dark</title>
		<link>http://pricegroupblog.com/2009/09/a-shot-in-the-dark/</link>
		<comments>http://pricegroupblog.com/2009/09/a-shot-in-the-dark/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:50:22 +0000</pubDate>
		<dc:creator>Amanda Patterson</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=389</guid>
		<description><![CDATA[The CDC says the H1N1 (swine) flu shot is under going clinical trials and could available as soon as mid-October. They also recommend when available getting both seasonal and H1N1 flu shots for your family.
Some physicians believe the H1N1 will not be any more potent than the seasonal flu. So for those of you who [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/09/a-shot-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>// Price Group Brings Hope to Lubbock</title>
		<link>http://pricegroupblog.com/2009/08/price-group-brings-hope/</link>
		<comments>http://pricegroupblog.com/2009/08/price-group-brings-hope/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:46:29 +0000</pubDate>
		<dc:creator>James Hodgins</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=338</guid>
		<description><![CDATA[
Cancer patients in our region are postponing lifesaving treatment due to a lack of necessary housing and transportation. But hope is on the horizon.
We at The Price Group produced an advertising and public relations campaign to help the American Cancer Society raise funds for Hope Lodge Lubbock. The campaign includes TV, radio, newspaper and an [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/08/price-group-brings-hope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>// 5 Ways to Market to a Booming Market</title>
		<link>http://pricegroupblog.com/2009/08/5-ways-to-market-to-a-booming-market/</link>
		<comments>http://pricegroupblog.com/2009/08/5-ways-to-market-to-a-booming-market/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:51:26 +0000</pubDate>
		<dc:creator>Amy Punchard</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=315</guid>
		<description><![CDATA[There is an overwhelming amount of information available on marketing to seniors. It is, to say the least, a market that is booming. Every where you look there are businesses vying for the attention of these  individuals and studies have shown that with the upcoming generation of baby boomers the opportunities for marketing to this [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/08/5-ways-to-market-to-a-booming-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>// Media Influence on Patient Choice</title>
		<link>http://pricegroupblog.com/2009/08/media-influence-on-patient-choice/</link>
		<comments>http://pricegroupblog.com/2009/08/media-influence-on-patient-choice/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:00:26 +0000</pubDate>
		<dc:creator>James Hodgins</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=243</guid>
		<description><![CDATA[
It’s no secret that health care is a hot topic right now. Combine the debate over the reform bill and the growing demand of quality care, and there are many opportunities for hospitals to reach out to an audience craving more information.
This past spring, Ad-ology released a report on what media most influence patients. Researchers [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/08/media-influence-on-patient-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>// Rescue a Pet and Save Yourself from Depression</title>
		<link>http://pricegroupblog.com/2009/08/rescue-a-pet-and-save-yourself-from-depression/</link>
		<comments>http://pricegroupblog.com/2009/08/rescue-a-pet-and-save-yourself-from-depression/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:55:42 +0000</pubDate>
		<dc:creator>James Hodgins</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pricegroupblog.com/?p=238</guid>
		<description><![CDATA[
Today, I’m going to take a break from marketing and advertising and write about something personally important to me.
A report released on Monday announced that between 1996 and 2005 the use of antidepressant drugs in America doubled from 13 million (6% of the population) to 27 million (more than 10%).
In fact, antidepressants are now the [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/08/rescue-a-pet-and-save-yourself-from-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>// What Do You Want?</title>
		<link>http://pricegroupblog.com/2009/07/what-do-you-want/</link>
		<comments>http://pricegroupblog.com/2009/07/what-do-you-want/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:59:37 +0000</pubDate>
		<dc:creator>James Hodgins</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Surveys and Polls]]></category>

		<guid isPermaLink="false">http://definingwow.biz/pricegroup/blog/?p=131</guid>
		<description><![CDATA[It&#8217;s been a few days since we launched this blog, and things have been going well. But I know we can do better.
There&#8217;s a catch, though. It&#8217;s up to you. There&#8217;s a poll to the left of this post on the sidebar asking what industry you want to hear the most about. Take it. It&#8217;ll [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/07/what-do-you-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>// What kind of health care consumer are you?</title>
		<link>http://pricegroupblog.com/2009/07/what-kind-of-health-care-consumer-are-you/</link>
		<comments>http://pricegroupblog.com/2009/07/what-kind-of-health-care-consumer-are-you/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:52:16 +0000</pubDate>
		<dc:creator>Jessica Black</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Surveys and Polls]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[what kind]]></category>

		<guid isPermaLink="false">http://definingwow.biz/pricegroup/blog/?p=103</guid>
		<description><![CDATA[According to a 2009 report by the Deloitte Center for Health Solutions, there are six unique consumer segments in health care. What kind are you?
Content &#38; Compliant &#8211; Traditional, most likely to prefer authoritarian doctors. Least likely to seek information and compare alternatives.
Sick &#38; Saavy &#8211; Traditional, but wanted to be engaged with providers in [...]]]></description>
		<wfw:commentRss>http://pricegroupblog.com/2009/07/what-kind-of-health-care-consumer-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
